OPTIONS AVAILABLE
| SKU | WIDTH | LENGTH | ROWS OF ROLLERS | CAD | Add |
|---|---|---|---|---|---|
| p37001 | 3.35" / 85mm | 1.48" / 37.6mm | 2 | DWG STP IGS |
|
| p37002 | 3.35" / 85mm | 1.95" / 49.6mm | 3 | DWG STP IGS |
|
| p37003 | 3.35" / 85mm | 2.90" / 73.6mm | 5 | DWG STP IGS |
|
| p37101 | 4.53" / 115mm | 1.48" / 37.6mm | 2 | DWG STP IGS |
|
| p37102 | 4.53" / 115mm | 1.95" / 49.6mm | 3 | DWG STP IGS |
|
| p37103 | 4.53" / 115mm | 2.90" / 73.6mm | 5 | DWG STP IGS |
|
*CAD Drawing files available in 2D and 3D format
